Beautifully Remodeled And Renovated Throughout Studio Apartment + Brand New Kitchen. New Windows, Storage space, Laundry, New Appliances 2021, Engineered Hardwood, Huge Green Backyard, new fence ,newly done backyard patio, parking Main floor/Upper unit is occupied. Share utilities expenses with upper unit (70% upper unit, 30% Basement unit). Amazing Location Minutes' drive to all day to day Amenities: Shopping Centres, Maple view Shopping Centre 2 kms. Burlington Public Library 0.71 kms. Transportation GO Station 3 kms. Bars and Restaurants - 0.46 kms. Medical Care Aldershot Walkin Clinic 2 kms. Shoppers Drug Mart/Pharmacy 800 m. Movie Theatre - Silver City Burlington Cinemas 2.89 kms. Gas Station - 0.73 kms. Groceries - 0.6 kms. Beach - 4 kms. IKEA - 2 kms. Burlington Mall - 6 kms. *For Additional Property Details Click The Brochure Icon Below* (id:24334)
| MLS® Number | W13697048 |
| Property Type | Single Family |
| Community Name | LaSalle |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Basement | Kitchen | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
| Basement | Laundry Room | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/30179685/lower-411-enfield-road-burlington-lasalle-lasalle
Contact us for more information