Freshly painted spacious and modern, this two bedroom two washrooms 831 sqft corner unit provides the perfect living space. Combine that with 9 ft ceilings and natural light galore with floor to ceiling windows throughout makes it even better. As you walk into the unit from the foyer it opens into an open concept living/dining area with the kitchen conveniently located on one side. The kitchen has plenty of counter space, quartz countertop, modern cabinets and built-in appliances. Primary bedroom features a walk in closet, an ensuite. Spacious balcony can be accessed through the living room area presenting a clear view of the Escarpment!! Unit comes with two parking spots. This well managed building features a fitness centre, hot and cold plunge pools, sauna/steam This well managed building features a fitness centre, hot and cold plunge pools, sauna/steam public transit, main roadways. Conveniently located in a very nice area with everyday amenities at your doorstep!!! Stainless Steel appliances including fridge ,dishwasher, stove, rangehood. Washer, Dryer. All existing electrical light fixtures and Blinds. (id:24334)
MLS® Number | W12447899 |
Property Type | Single Family |
Community Name | Orchard |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry, Security System |
Flooring Type | Laminate |
Foundation Type | Concrete |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage | |
Tandem |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.54 m | 3.29 m | 3.54 m x 3.29 m |
Main Level | Dining Room | 4.88 m | 2.47 m | 4.88 m x 2.47 m |
Main Level | Kitchen | 4.88 m | 2.47 m | 4.88 m x 2.47 m |
Main Level | Primary Bedroom | 2.93 m | 4.27 m | 2.93 m x 4.27 m |
Main Level | Bedroom 2 | 3.54 m | 3.17 m | 3.54 m x 3.17 m |
https://www.realtor.ca/real-estate/28957884/d416-5220-dundas-street-burlington-orchard-orchard
Contact us for more information