Spacious, Bright And Sun Filled 2 Bedroom Plus Den In Sought After Burlington Waterfront Area. Walk To Downtown, Shops, Restaurants, Spencer Smith Park & Beach. 5 Min Drive To The Go Station. Superb Value. Unit Has Ensuite Laundry, Underground Parking And Locker! Fabulous Bay And Escarpment Views. Move In Condition. Well Cared For And Quiet Building Plus 5 Min Walk To The Lake! *No Pet Building* (id:24334)
| MLS® Number | W12658872 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.7 m | 3.3 m | 6.7 m x 3.3 m |
| Main Level | Dining Room | 6.7 m | 3.3 m | 6.7 m x 3.3 m |
| Main Level | Kitchen | 2.89 m | 2.59 m | 2.89 m x 2.59 m |
| Main Level | Primary Bedroom | 4.89 m | 3.11 m | 4.89 m x 3.11 m |
| Main Level | Bedroom 2 | 3.7 m | 2.59 m | 3.7 m x 2.59 m |
| Main Level | Den | 2.59 m | 1.79 m | 2.59 m x 1.79 m |
https://www.realtor.ca/real-estate/29212539/704-1270-maple-crossing-boulevard-burlington-brant-brant
Contact us for more information