Maintenance, Common Area Maintenance, Insurance, Parking
$552 MonthlyStunning Renovated Bungalow Loft in the Heart of Downtown Burlington! Experience living in this beautifully renovated 2-bedroom, 3-bathroom bungalow loft. Perfectly situated just steps from the vibrant heart of downtown Burlington, this condo-style townhouse offers both luxury and convenience. The main floor boasts a bright, open-concept layout highlighted by soaring vaulted ceilings that create an atmosphere of space and light, two spacious bedrooms, two fully updated bathrooms, and laundry facilities. The modern kitchen and living areas are perfect for both relaxing and entertaining. Additionally, the flex loft space can be used as a bedroom, office or living area and offers a third updated full four-piece bathroom. A partially finished basement offers excellent potential for a home gym, recreational room, or additional storage space. Forget about exterior chores; with this property, landscaping and exterior maintenance are taken care of, allowing you to simply lock the door and enjoy all that the area has to offer. Walk to the YMCA, the public library, and an abundance of Burlington's best restaurants, cafes, and shops. This is a rare opportunity to own a unique and stylish home in one of the city's most desirable locations. (id:24334)
MLS® Number | W12440658 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Level Lot, Wooded Area, Flat Site, Dry, Level, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dryer, Garage Door Opener, Washer, Window Coverings |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6.36 m | 5.26 m | 6.36 m x 5.26 m |
Basement | Recreational, Games Room | 4.96 m | 8 m | 4.96 m x 8 m |
Main Level | Bedroom | 2.52 m | 4.22 m | 2.52 m x 4.22 m |
Main Level | Laundry Room | 2.09 m | 1.68 m | 2.09 m x 1.68 m |
Main Level | Kitchen | 2.95 m | 3.31 m | 2.95 m x 3.31 m |
Main Level | Dining Room | 4.96 m | 2.01 m | 4.96 m x 2.01 m |
Main Level | Living Room | 3.86 m | 4.95 m | 3.86 m x 4.95 m |
Main Level | Bedroom | 3.19 m | 5.24 m | 3.19 m x 5.24 m |
https://www.realtor.ca/real-estate/28942520/33-2350-new-street-burlington-brant-brant
Contact us for more information