Your Lakefront lifestyle awaits. Brand new never lived in 1 Bedroom plus Den Corner unit. Be the first to occupy this graceful tower, beautifully curated and embellished with world-class amenities. Experience Waterfront Luxury with "Peloton-inspired" lifestyle in the heart of Downtown Burlington's Newest Landmark designed by Turner Fleischer Architects. The private 64 sq ft balcony with sunset views, this unit boasts soaring 9ft smooth finished ceilings and premium wide-plank laminate flooring throughout. The versatile open-concept Living and Dining area flows seamlessly onto a private balcony. A dedicated media room provides the perfect footprint for a quiet home office or tech hub. The building boasts Exceptional Amenities with a 5th Floor Wellness Center comprises of State of-the-art fitness & cycle studio, yoga room, and an outdoor stretch area. The Outdoor Heated pool, lounge, and firepits overlooking the city. The 29th Floor Sky Lounge amazes with a breathtaking rooftop social club with 360-degree views of Lake Ontario. Walking distance to Village Square, steps to Burlington Beach, Spencer Smith Park, and elite dining. 6 minute drive to Burlington GO; instant access to QEW, Hwy 403, and 407. within 20 minutes McMaster University and Hamilton. (id:24334)
| MLS® Number | W12965370 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Beach, Hospital, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 5.25 m | 3.48 m | 5.25 m x 3.48 m |
| Flat | Living Room | 5.25 m | 3.48 m | 5.25 m x 3.48 m |
| Flat | Bedroom | 3 m | 2.96 m | 3 m x 2.96 m |
| Flat | Media | 2.5 m | 1.8 m | 2.5 m x 1.8 m |
https://www.realtor.ca/real-estate/29565750/1302-2075-lakeshore-road-burlington-brant-brant
Contact us for more information